File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | ![]() |
Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:27, 18 September 2012 | Abstract-SSDM-GhoSST-EPSC-DPS2011.pdf (file) | ![]() | 367 KB | Philippe.bollard@obs.ujf-grenoble.fr | 5 | |
16:33, 21 March 2013 | Abstract-SSDM-GhoSST-EPSC2012.pdf (file) | ![]() | 96 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (GhoSST is a database that will provide to the community a large number of spectra of solids (ices, minerals, organics, meteorites…) of astrophysical interests in the UV to far-IR range. It will also provide a band list data base of molecular solids a...) | 1 |
09:05, 25 August 2014 | Abstract-SSDM-GhoSST-EPSC2013.pdf (file) | ![]() | 210 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (abstract EPSC 2013 Schmitt et al.) | 1 |
12:27, 30 August 2014 | Brissaud04-AplOpt-43-1926 spectrogonio-radiometer.pdf (file) | ![]() | 582 KB | Bernard.schmitt@obs.ujf-grenoble.fr | 5 | |
23:16, 3 December 2014 | CARBONIR-chamber-drawing+pictures.png (file) | ![]() | 733 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (error in legend = new legend) | 2 |
20:59, 3 December 2014 | Closed-cell drawing.png (file) | ![]() | 40 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Closed cell for in-situ crystal growth from liquid or gas phase) | 1 |
23:19, 3 December 2014 | Grisolle 2013 these.pdf (file) | ![]() | 40.43 MB | Bernard.schmitt@obs.ujf-grenoble.fr | (PhD thesis Florence Grisolle 2013) | 1 |
11:03, 2 December 2014 | Micro-gonio design-optique.jpg (file) | ![]() | 245 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (sketch of the optical design of the micro spectro-gonio radiometer) | 1 |
22:13, 3 November 2014 | Monochromator+electronics.JPG (file) | 621 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Spectro-gonio radiometer: General view of the instrumentation) | 1 | |
09:42, 2 December 2014 | Opto-thermodynamic cells.png (file) | ![]() | 318 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (4 Opto-thermodynamic cells) | 1 |
22:05, 3 December 2014 | Pommerol09-Icarus-204-114 H2O-sorption-thermo-NIR.pdf (file) | ![]() | 1.86 MB | Bernard.schmitt@obs.ujf-grenoble.fr | (paper Pommerol et al. 2009) | 1 |
22:09, 3 December 2014 | Quirico97a-Icarus-127-354.pdf (file) | ![]() | 1.29 MB | Bernard.schmitt@obs.ujf-grenoble.fr | (article Quirico and Schmitt 1997a) | 1 |
21:40, 3 December 2014 | Reflection-multiple-correction.png (file) | ![]() | 42 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (exemple of correction of the multiple reflction of the saphire window of the SERAC simulation chamber) | 1 |
21:27, 3 December 2014 | Reflection-multiple-equation.png (file) | ![]() | 8 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (equation of multiple reflction in SERAC cell) | 1 |
22:03, 3 December 2014 | SERAC-chamber+thermodynamic-system.JPG (file) | 190 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (SERAC simulation chamber connected to the thermodynamic system) | 1 | |
22:15, 3 December 2014 | SERAC-chamber.png (file) | ![]() | 113 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (SERAC chamber) | 1 |
21:28, 3 December 2014 | SERAC-drawing.png (file) | ![]() | 123 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (drawing of SERAC cell and thermodynamic setup) | 1 |
16:28, 18 September 2012 | SSDM-GhoSST-compilation 110411.pdf (file) | ![]() | 1.84 MB | Philippe.bollard@obs.ujf-grenoble.fr | 5 | |
07:03, 26 August 2014 | SSDM-dependencies links.png (file) | ![]() | 84 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (dependencies between SSDM tables) | 1 |
16:27, 18 September 2012 | SSDM datamodel v0.3.4.pdf (file) | ![]() | 2.34 MB | Philippe.bollard@obs.ujf-grenoble.fr | 5 | |
16:11, 21 March 2013 | SSDM datamodel v0.5.2 ghosst.pdf (file) | ![]() | 2.95 MB | Bernard.schmitt@obs.ujf-grenoble.fr | (The "Solid Spectroscopy Data Model" (SSDM) is intended to provide a data model allowing a complete description of spectral data of solid materials. It includes a detailed description of the solid samples through their layers, materials, constituents an...) | 1 |
09:09, 25 August 2014 | SSDM ghosst db v056a.png (file) | Error creating thumbnail: Invalid thumbnail parameters | 2.78 MB | Bernard.schmitt@obs.ujf-grenoble.fr | (same) | 2 |
13:13, 21 April 2014 | SSDM sample structure from layers to atoms.png (file) | ![]() | 179 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (SSDM sample structure (from layers to atoms)) | 1 |
12:59, 21 April 2014 | SSHADE-GhoSST-Tutorial v2.pdf (file) | ![]() | 1.21 MB | Bernard.schmitt@obs.ujf-grenoble.fr | (SSHADE GhoSST Tutorial) | 1 |
12:30, 30 August 2014 | Spectro-FTS-Nicolet800-characteristics.pdf (file) | ![]() | 427 KB | Bernard.schmitt@obs.ujf-grenoble.fr | 5 | |
22:11, 3 November 2014 | Spectro-Gonio 30-45deg.jpg (file) | ![]() | 575 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (General view of the Spectro-gonio radiometer at IPAG) | 1 |
11:53, 29 August 2014 | Spectro-Gonio characteristics.pdf (file) | ![]() | 231 KB | Bernard.schmitt@obs.ujf-grenoble.fr | 5 | |
09:43, 2 December 2014 | Spectroscopic instruments.png (file) | ![]() | 415 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (the four spectroscopic instruments at IPAG) | 5 |
16:52, 21 March 2013 | Ssdm sample structure from layers to atoms.png (file) | Error creating thumbnail: convert: unable to open image `/srv/www-data/ghosst.osug.fr/ghosst/wiki/ghosst/images/1/1d/Ssdm_sample_structure_from_layers_to_atoms.png': No such file or directory @ error/blob.c/OpenBlob/2712. convert: no images defined `/tmp/transform_459bc6b-1.png' @ error/convert.c/ConvertImageCommand/3210. | 91 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (ajout chemical functions) | 6 |
21:37, 20 December 2012 | Template bandlists commented.xml (file) | ![]() | 27 KB | Philippe.bollard@obs.ujf-grenoble.fr | 2 | |
11:48, 21 April 2014 | Template bandlists commented v056b.xml (file) | ![]() | 40 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template bandlists v056b) | 1 |
21:37, 20 December 2012 | Template experimentalists commented.xml (file) | ![]() | 3 KB | Philippe.bollard@obs.ujf-grenoble.fr | 2 | |
11:41, 21 April 2014 | Template experimentalists commented v054a.xml (file) | ![]() | 3 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template experimentalists v054a) | 1 |
06:41, 23 August 2014 | Template experiments spectra commented.xml (file) | ![]() | 49 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template experiments_spectra v0.5.6b ) | 4 |
06:38, 23 August 2014 | Template experiments spectra commented v056a.xml (file) | ![]() | 49 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Reverted to version as of 09:49, 21 April 2014) | 3 |
21:37, 20 December 2012 | Template instruments commented.xml (file) | ![]() | 7 KB | Philippe.bollard@obs.ujf-grenoble.fr | 2 | |
11:41, 21 April 2014 | Template instruments commented v056b.xml (file) | ![]() | 7 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template instruments v056b) | 1 |
21:36, 20 December 2012 | Template laboratories commented.xml (file) | ![]() | 2 KB | Philippe.bollard@obs.ujf-grenoble.fr | 2 | |
11:40, 21 April 2014 | Template laboratories commented v054a.xml (file) | ![]() | 2 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template laboratories v054a) | 1 |
11:39, 21 April 2014 | Template matter-carbonaceous commented v056b.xml (file) | ![]() | 72 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template matter-carbonaceous commented v056b) | 1 |
21:36, 20 December 2012 | Template matter-fluids commented.xml (file) | ![]() | 62 KB | Philippe.bollard@obs.ujf-grenoble.fr | 2 | |
11:37, 21 April 2014 | Template matter-fluids commented v056a.xml (file) | ![]() | 67 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template matter-fluids commented v056a) | 1 |
11:38, 21 April 2014 | Template matter-meteorites commented v056a.xml (file) | ![]() | 71 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template matter-meteorites commented v056a) | 1 |
21:34, 20 December 2012 | Template matter-minerals commented.xml (file) | ![]() | 68 KB | Philippe.bollard@obs.ujf-grenoble.fr | 3 | |
11:38, 21 April 2014 | Template matter-minerals commented v056a.xml (file) | ![]() | 72 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template matter-minerals commented v056a) | 1 |
04:52, 8 February 2016 | Template object-meteorites commented v054a.xml (file) | ![]() | 6 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (small bug corrected at line 49) | 2 |
21:36, 20 December 2012 | Template publications commented.xml (file) | ![]() | 8 KB | Philippe.bollard@obs.ujf-grenoble.fr | 2 | |
11:49, 21 April 2014 | Template publications commented v056a.xml (file) | ![]() | 8 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template publications v056a) | 1 |
07:04, 23 August 2014 | Template samples commented.xml (file) | ![]() | 88 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (v0.5.6b) | 4 |
11:48, 21 April 2014 | Template samples commented v056a.xml (file) | ![]() | 87 KB | Bernard.schmitt@obs.ujf-grenoble.fr | (Template samples v056a) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |