SSDM data model
(12 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | The "Solid Spectroscopy Data Model" (SSDM) allows a complete description of spectral data of solid materials. It includes a detailed description of the solid samples through their layers, materials, matters, constituents and species. | + | The "Solid Spectroscopy Data Model" (SSDM) allows a complete description of spectral data of solid materials. It includes a detailed description of the solid samples through their layers, materials, matters, constituents and species. Specific description of some types of natural matters (fluids, minerals, meteorites, organics, ...) are also included. The instruments and techniques used for the measurements are also fully described. The spectral data are of two types: spectra and their various higher levels products (instrument/technique specific) and band list (quite autonomous database, but with links to spectra). The spectral range considered is from VUV to sub-mm wavelengths (currently extending from X-rays). All types of optical spectroscopies are considered. Publications associated with the spectral data are also included in this database. SSDM is the foundation of the GhoSST database structure. |
− | [[File: | + | [[File:SSDM-dependencies_links.png|640px|center|thumb|Links between tables of SSDM]] |
− | |||
− | * SSDM version 0. | + | |
+ | [[File:SSDM_sample_structure_from_layers_to_atoms.png|640px|center|thumb|Sample structure from layers to atoms]] | ||
+ | |||
+ | A stable version of the core of SSDM (v0.4) has been released in July 2011. The attached version (v0.5.6a) contain several major extensions, in particular the 'bandlist/bands/states' data model (and some extensions), as well as several 'matters' DM, a 'chemical functions' DM ... . All these extensions are already implemented in GhoSST. | ||
+ | |||
+ | * SSDM version 0.5.6a: [[File:SSDM_datamodel_v0.5.6a_GhoSST.pdf]] | ||
+ | * SSDM datamodel graphical version 0.5.6a: [[Media:SSDM_ghosst_db_v056a.png]] | ||
* SSDM and GhoSST presentation (27 mai 2011): [[File:SSDM-GhoSST-compilation_110411.pdf]] | * SSDM and GhoSST presentation (27 mai 2011): [[File:SSDM-GhoSST-compilation_110411.pdf]] | ||
* Abstract at EPSC-DPS 2011: [[File:abstract-SSDM-GhoSST-EPSC-DPS2011.pdf]] | * Abstract at EPSC-DPS 2011: [[File:abstract-SSDM-GhoSST-EPSC-DPS2011.pdf]] | ||
+ | * Abstract at EPSC 2012: [[File:abstract-SSDM-GhoSST-EPSC2012.pdf]] | ||
+ | * Abstract at EPSC 2013: [[File:abstract-SSDM-GhoSST-EPSC2013.pdf]] | ||
− | ''The SSDM expert working group includes: B. Schmitt, D. Albert, L. Bonal, M. | + | ''The SSDM expert working group includes: B. Schmitt, D. Albert, P. Bollard, L. Bonal, M. Gorbacheva, P. Beck and E. Quirico (IPAG, Grenoble, F); D. Baklouti, R. Brunetto, E. Dartois (IAS, Orsay, F), J. Helbert, M. D'Amore (DLR, Berlin, D), Y. Daydou, P. Pinet, K. Demyk (IRAP, Toulouse, F), F. Duvernay, P. Theulé (PIIM, Marseille, F), E. Le Menn, A. Oancea, M. Giraud, S. P. Thollot, Le Mouelic (LPGN, Nantes, F), G. Leto, M. Munari (Catania Astrophys. Obs., I), C. Popa, A. Rotundi, M. (INAF, Capodimonte), B. Sivaraman, N.J. Mason (Open University, GB), R. Caracas, G. Montagnac (ENS-Lyon, F), H. Clenet (LGL, Lyon), R. Georges (IPR, Rennes, F), E. Sciamma O’Brien (LATMOS, Verrières, F), G. Arnold, K. Markus (Univ. Münster, D), C. Jäger, (Institut für Festkörperphysik, Jena, D), H. Mutschke (AIU, Jena, D).'' |
Latest revision as of 07:04, 26 August 2014
The "Solid Spectroscopy Data Model" (SSDM) allows a complete description of spectral data of solid materials. It includes a detailed description of the solid samples through their layers, materials, matters, constituents and species. Specific description of some types of natural matters (fluids, minerals, meteorites, organics, ...) are also included. The instruments and techniques used for the measurements are also fully described. The spectral data are of two types: spectra and their various higher levels products (instrument/technique specific) and band list (quite autonomous database, but with links to spectra). The spectral range considered is from VUV to sub-mm wavelengths (currently extending from X-rays). All types of optical spectroscopies are considered. Publications associated with the spectral data are also included in this database. SSDM is the foundation of the GhoSST database structure.
A stable version of the core of SSDM (v0.4) has been released in July 2011. The attached version (v0.5.6a) contain several major extensions, in particular the 'bandlist/bands/states' data model (and some extensions), as well as several 'matters' DM, a 'chemical functions' DM ... . All these extensions are already implemented in GhoSST.
- SSDM version 0.5.6a: File:SSDM datamodel v0.5.6a GhoSST.pdf
- SSDM datamodel graphical version 0.5.6a: Media:SSDM_ghosst_db_v056a.png
- SSDM and GhoSST presentation (27 mai 2011): File:SSDM-GhoSST-compilation 110411.pdf
- Abstract at EPSC-DPS 2011: File:Abstract-SSDM-GhoSST-EPSC-DPS2011.pdf
- Abstract at EPSC 2012: File:Abstract-SSDM-GhoSST-EPSC2012.pdf
- Abstract at EPSC 2013: File:Abstract-SSDM-GhoSST-EPSC2013.pdf
The SSDM expert working group includes: B. Schmitt, D. Albert, P. Bollard, L. Bonal, M. Gorbacheva, P. Beck and E. Quirico (IPAG, Grenoble, F); D. Baklouti, R. Brunetto, E. Dartois (IAS, Orsay, F), J. Helbert, M. D'Amore (DLR, Berlin, D), Y. Daydou, P. Pinet, K. Demyk (IRAP, Toulouse, F), F. Duvernay, P. Theulé (PIIM, Marseille, F), E. Le Menn, A. Oancea, M. Giraud, S. P. Thollot, Le Mouelic (LPGN, Nantes, F), G. Leto, M. Munari (Catania Astrophys. Obs., I), C. Popa, A. Rotundi, M. (INAF, Capodimonte), B. Sivaraman, N.J. Mason (Open University, GB), R. Caracas, G. Montagnac (ENS-Lyon, F), H. Clenet (LGL, Lyon), R. Georges (IPR, Rennes, F), E. Sciamma O’Brien (LATMOS, Verrières, F), G. Arnold, K. Markus (Univ. Münster, D), C. Jäger, (Institut für Festkörperphysik, Jena, D), H. Mutschke (AIU, Jena, D).