Experimental systems description
From GhoSST
(Difference between revisions)
Line 10: | Line 10: | ||
* [[IR microscope]] | * [[IR microscope]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 30: | Line 35: | ||
[[File:opto-thermodynamic_cells.png|500px|right]] | [[File:opto-thermodynamic_cells.png|500px|right]] | ||
− | * SERAC simulation chamber | + | * [[SERAC simulation chamber]] |
− | * CARBO-NIR simulation chamber | + | * [[CARBO-NIR simulation chamber]] |
− | * Closed cells for crystal | + | * [[Closed cells for crystal]] |
− | * High T° cell for microscope | + | * [[High T° cell for microscope]] |
Revision as of 09:45, 2 December 2014
Spectroscopic instruments and techniques