Experimental systems description
From GhoSST
(Difference between revisions)
(Created page with "== Spectroscopic instruments and techniques == * FTS Spectrometer Nicolet 800 + cryogenic cell ** Characteristics (lier : Spectro-FTS-Nicolet800-characteristics.pdf) * Spectro-...") |
|||
Line 1: | Line 1: | ||
== Spectroscopic instruments and techniques == | == Spectroscopic instruments and techniques == | ||
+ | [[File:spectroscopic_instruments.png|right]] | ||
* FTS Spectrometer Nicolet 800 + cryogenic cell | * FTS Spectrometer Nicolet 800 + cryogenic cell | ||
− | ** Characteristics | + | ** Characteristics: [[File:Spectro-FTS-Nicolet800-characteristics.pdf]] |
* Spectro-Gonio Radiometer | * Spectro-Gonio Radiometer | ||
− | ** Characteristics | + | ** Characteristics: [[File:Spectro-Gonio_characteristics.pdf]] |
− | ** Article Brissaud et al. 2004 | + | ** Article Brissaud et al. 2004: [[File:brissaud04-AplOpt-43-1926_spectrogonio-radiometer.pdf]] |
* IR microscope | * IR microscope | ||
− | ** | + | ** [http://www.brukeroptics.com/hyperion3000.html Hyperion 3000 microscope] |
− | + | ** [http://www.brukeroptics.com/vertex700.html Brucker 70 spectrometer] | |
− | + | ||
− | + | ||
− | + | ||
== Systems and cells == | == Systems and cells == |
Revision as of 14:40, 18 July 2011
Spectroscopic instruments and techniques
- FTS Spectrometer Nicolet 800 + cryogenic cell
- Characteristics: File:Spectro-FTS-Nicolet800-characteristics.pdf
- Spectro-Gonio Radiometer
- Characteristics: File:Spectro-Gonio characteristics.pdf
- Article Brissaud et al. 2004: File:Brissaud04-AplOpt-43-1926 spectrogonio-radiometer.pdf
- IR microscope
Systems and cells
- SERAC simulation chamber
- CARBO-NIR simulation chamber
- Closed cells for crystal
- High T° cell for microscope