Experimental systems description
From GhoSST
(Difference between revisions)
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
== Spectroscopic instruments and techniques == | == Spectroscopic instruments and techniques == | ||
− | [[File:spectroscopic_instruments.png|right]] | + | [[File:spectroscopic_instruments.png|500px|right]] |
− | + | ||
− | * | + | * [[FTS Spectrometers & cryogenic cells]] |
* [[Spectro-Gonio Radiometer]] | * [[Spectro-Gonio Radiometer]] | ||
− | |||
− | |||
− | + | * [[Micro Spectro-Gonio Radiometer]] | |
− | + | ||
− | + | * [[IR microscope]] | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== Systems and cells == | == Systems and cells == | ||
+ | [[File:opto-thermodynamic_cells.png|500px|right]] | ||
− | * SERAC simulation chamber | + | * [[SERAC simulation chamber]] |
− | * CARBO-NIR simulation chamber | + | * [[CARBO-NIR simulation chamber]] |
− | * Closed cells for crystal | + | * [[Closed cells for crystal]] growth |
− | * High T° cell for microscope | + | * [[High T° cell for microscope]] |
Latest revision as of 20:12, 3 December 2014
[edit] Spectroscopic instruments and techniques